Great location for small business office.
| MLS # | 953911 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Days On Site | 224 |
| Listing Provided By | Fact Real Estate LLC | Hua Chih Kao |
| SQ Feet | 800 |
|---|
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 0 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11355 |
| Listing VS Median (in 11355) | |
Price: $2,800 low | high Med: $620,000 sqft: 800 low | high Med: 454 $ / sqft: $4 low | high Med: $1,366 On site: 224 low | high Med: 8 | |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11355 |
| Listing VS Median (in 11355) | |
Price: $2,800 low | high Med: $620,000 sqft: 800 low | high Med: 454 $ / sqft: $4 low | high Med: $1,366 On site: 224 low | high Med: 8 | |