NEW 2nd Floor 2-Bedroom, 2-Full Bath Apartment located in the Highly Desirable Warwick Village! Overlooking "The Green" -Garden & Entertainment Area on Railroad Avenue. Entrance Located on 1st Street. Walking Distance to Restaurants, Bus Stop, Farmers Market and many Unique Shops! Large Kitchen with plenty of cabinet space, new smart appliances, and extra storage. 2 Full Bathrooms with Stall Showers. Spacious Dining Area adjoining the Living Room with Built-In Shelves! Primary Bedroom has Ensuite Bathroom, High Ceiling, Closet and Bonus "Nook"! Central Air & Heat throughout. Washer & Dryer available located on the same floor Laundry Room. Large Storage Closet in Hallway available for use (bring your bicycles!) Close to Wineries, Apple Picking, The Appalachian Trail, Mountain Creek Water, Ski & Snowboarding Park, Vernon, NJ and Crystal Springs Hotel & Golf Resort, Hardyston, NJ.
| MLS # | 1033627 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1920 |
| Days On Site | 34 |
| Listing Provided By | BHHS Gross & Jansen | Kevin Colman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Neighborhood |
| Cooling | Central Air |
|---|---|
| Heating | Ducts, Forced Air |
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Galley Type Kitchen, Primary Bathroom, Recessed Lighting, Storage |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Dryer, Electric Range, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
|---|---|
| Construction Materials | Frame, Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Parking Lot, Unassigned |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Orange County |
| City | Warwick |
| Zip Code | 10990 |
| School District | Warwick Valley High School |
| Elementary School | Park Avenue Elementary School |
| High School | Warwick Valley High School |
| Listing VS Median (in 10990) | |
Price: $3,000 low | high Med: $579,000 sqft: 1,104 low | high Med: 2,129 $ / sqft: $3 low | high Med: $303 On site: 34 low | high Med: 188 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Warwick |
| Zip Code | 10990 |
| School District | Warwick Valley High School |
| Elementary School | Park Avenue Elementary School |
| High School | Warwick Valley High School |
| Listing VS Median (in 10990) | |
Price: $3,000 low | high Med: $579,000 sqft: 1,104 low | high Med: 2,129 $ / sqft: $3 low | high Med: $303 On site: 34 low | high Med: 188 | |