Welcome to this spacious 1-bedroom condo located in the heart of Farmingdale. Step inside to find a bright, sun-drenched living space featuring brand-new, modern laminate flooring, fresh designer paint, central air, new moldings, and new light fixtures throughout. The kitchen boasts premium quartz countertops, a new stainless-steel sink and faucet, and brand-new stainless-steel appliances. The spacious bedroom has new carpeting and an oversized walk-in closet. Fully remodeled bathroom features all-new, contemporary fixtures and finishes. Bosch heating/cooling unit 1yr.old. Hot water heater 1 yr old. Plenty of attic storage. Situated in an absolute commuter’s paradise, you are just three short blocks from Farmingdale’s vibrant downtown Main Street, and the LIRR station is in your backyard for an effortless commute.
| MLS # | 1014230 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $290 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 85 |
| Listing Provided By | Coldwell Banker American Homes | Kathryn A. Pullen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Cooling | Central Air, Ductwork |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining, Low Flow Plumbing Fixtures, Pantry, Quartz/Quartzite Counters, Recessed Lighting, Stone Counters, Storage, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Lighting, Mailbox |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot, Private |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 7741 |
| Tax Lot | 1 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Farmingdale |
| Zip Code | 11735 |
| Community Name | Springdale |
| School District | Farmingdale Senior High School |
| Elementary School | Northside Elementary School |
| High School | Farmingdale Senior High School |
| Listing VS Median (in Springdale) | |
Price: $499,000 low | high Med: $499,000 sqft: 880 low | high Med: 880 $ / sqft: $567 low | high Med: $567 On site: 85 low | high Med: 85 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Farmingdale |
| Zip Code | 11735 |
| Community Name | Springdale |
| School District | Farmingdale Senior High School |
| Elementary School | Northside Elementary School |
| High School | Farmingdale Senior High School |
| Listing VS Median (in Springdale) | |
Price: $499,000 low | high Med: $499,000 sqft: 880 low | high Med: 880 $ / sqft: $567 low | high Med: $567 On site: 85 low | high Med: 85 | |