Wow your dream home on nearly 6 acres located on a dead end street. Fully updated. Handicap accessible deck which leads to the side entrance and then to the huge beautiful pond with waterfall. Brand new roof, new high hats, new outlets, new luxury vinyl flooring, new stainless steel appliances, 3 new bathrooms, new energy efficient hot tub, master bath with jacuzzi and stand up shower. Attached 2 car garage and detached 2 car garage and barn. 200 amp electric service for house and 100 service for detached garage/barn. Recently serviced central air system boiler and so much more. One of a kind
| MLS # | 1018927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 72 |
| Listing Provided By | Keystone Realty USA Corp | Mohammad Y. Mudassar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 5.78 |
| Property View | Mountain(s), Skyline, Water |
| Cooling | Central Air |
|---|---|
| Heating | Oil, Baseboard |
| Interior Features | First Floor Bedroom, Primary Bathroom |
| Window Features | Screens, Skylight(s) |
| Appliances | Dishwasher, Dryer, Tankless Water Heater |
| Exterior Features | Basketball Hoop, Mailbox |
|---|---|
| Construction Materials | Vinyl Siding, Advanced Framing Technique |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Driveway, Private |
| Utilities | Electricity Available |
|---|---|
| Sewer | Cesspool |
| Community Features | Fitness Center |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5240 |
| Tax Lot | 8 |
| State | NY |
|---|---|
| County | Delaware County |
| City | Franklin |
| Zip Code | 13775 |
| School District | Franklin Central School |
| Elementary School | Franklin Central School |
| High School | Franklin Central School |
| Listing VS Median (in 13775) | |
Price: $389,000 low | high Med: $1,017,000 sqft: 2,000 low | high Med: 2,779 $ / sqft: $195 low | high Med: $328 On site: 72 low | high Med: 90.5 | |
| State | NY |
|---|---|
| County | Delaware County |
| City | Franklin |
| Zip Code | 13775 |
| School District | Franklin Central School |
| Elementary School | Franklin Central School |
| High School | Franklin Central School |
| Listing VS Median (in 13775) | |
Price: $389,000 low | high Med: $1,017,000 sqft: 2,000 low | high Med: 2,779 $ / sqft: $195 low | high Med: $328 On site: 72 low | high Med: 90.5 | |