This beautiful 2 story entry home has 5 bedrooms, 4 full baths and has been thoughtfully designed. True 5 bedroom home, plus a den which could easily be another bedroom. There is a light and bright great room with cathedral ceiling and fireplace, gorgeous new chef's kitchen with soft close cabinets, beautiful countertop & backsplash, all stainless-steel, top-of-the-line Viking appliances including double oven, cooktop, dishwasher, microwave and refrigerator. Are you looking for an in-law suite or just want extra room? This has a 2nd living room, extra kitchen, nice-sized bedroom, and 2nd full bathroom, all on the main floor. Second floor includes 4 large bedrooms and 2 full baths including a primary bedroom suite with 2 walk in closets, ensuite bathroom with deep jacuzzi style tub and shower. Extras include: Crown Boiler 2 years old, hot water heater 7 years old, roof 10 years old, central vacuum, large walk out basement, 3 car garage, landscaped property, bluestone walkways, backyard lighted stone retaining wall, and much more!
| MLS # | 1044541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Realty | Susan Bova |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,000 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.84 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Recessed Lighting |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Gas Grill |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Private, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 20197 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Tomkins Cove |
| Zip Code | 10986 |
| School District | North Rockland High School |
| Elementary School | Stony Point Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10986) | |
Price: $1,200,000 low | high Med: $650,000 sqft: 4,000 low | high Med: 1,696 $ / sqft: $300 low | high Med: $383 On site: 8 low | high Med: 76 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Tomkins Cove |
| Zip Code | 10986 |
| School District | North Rockland High School |
| Elementary School | Stony Point Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10986) | |
Price: $1,200,000 low | high Med: $650,000 sqft: 4,000 low | high Med: 1,696 $ / sqft: $300 low | high Med: $383 On site: 8 low | high Med: 76 | |
![]() | $1,250,0005 Dunderberg RoadTomkins Cove, NY 10986 |