Welcome to this charming three-bedroom, one-bath home, perfectly situated mid-block on a quiet residential street on a generous .32-acre lot. Offering endless potential, this home is ready for you to make it your very own. Inside, you'll find a bright eat-in kitchen, a comfortable living room, and a convenient one-car attached garage. A pull-down attic provides ample storage, while natural gas heating, gas cooking, and air conditioning add to the home's everyday comfort and efficiency. Step outside to a rear patio railing with direct access to the garage, overlooking a spacious backyard complete with a shed and greenhouseperfect for gardening enthusiasts, outdoor entertaining, or simply relaxing in your own private oasis. Ideally located just 3 miles from the LIRR, this home offers easy access to commuting, shopping, dining, parks, and all the amenities the area has to offer. Whether you're a first-time buyer, downsizing, or looking for a home to personalize, this is an incredible opportunity to create the home of your dreams. Come See for Yourself and Fall in Love....
| MLS # | 1017147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 66 |
| Listing Provided By | Douglas Elliman Real Estate | Kelley J. Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Ducts, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Master Downstairs |
| Appliances | Dryer, Oven, Refrigerator, Washer |
| Exterior Features | Mailbox |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Electricity Connected, Trash Collection Public, Underground Utilities, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 24100 |
| Tax Annual Amount | 6717 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Bay Shore |
| Zip Code | 11706 |
| School District | Brentwood High School |
| Elementary School | Southwest Elementary School |
| High School | Brentwood High School |
| Listing VS Median (in 11706) | |
Price: $489,000 low | high Med: $649,000 sqft: 800 low | high Med: 1,577 $ / sqft: $611 low | high Med: $412 On site: 66 low | high Med: 83 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Bay Shore |
| Zip Code | 11706 |
| School District | Brentwood High School |
| Elementary School | Southwest Elementary School |
| High School | Brentwood High School |
| Listing VS Median (in 11706) | |
Price: $489,000 low | high Med: $649,000 sqft: 800 low | high Med: 1,577 $ / sqft: $611 low | high Med: $412 On site: 66 low | high Med: 83 | |