In-Person: 09/12 2:30 PM - 4:30 PMFreshly updated and move-in ready, this inviting townhome offers three levels of flexible living space designed for the way you live today. The main level features a refreshed kitchen with new cabinetry, countertops, appliances and sink, along with a pass-through that keeps it connected to the dining room. The dining and living areas flow easily together, creating a comfortable space for both everyday living and entertaining, with a convenient powder room nearby. Upstairs, the spacious primary suite offers two closets and a beautifully renovated private bath with a walk-in shower. A generously sized second bedroom and updated hall bath with a new tub and shower complete this level. Downstairs, the lower level offer the possibility of a studio, an office, a gym or a family room that opens directly to a private patio-perfect for morning coffee, summer grilling or simply relaxing outside, while the utility area provides storage and washer/dryer hookups. With new flooring throughout, thoughtful updates on all three levels and a pet-friendly setting, this stylish townhome is ready to welcome its next owner.
| MLS # | 1046158 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $410 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 9 |
| Listing Provided By | Wright Bros Real Estate Inc. | Kim Adele Rosner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,450 |
| Basement | Y |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | Baseboard |
| Interior Features | Open Floorplan, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 79200 |
| Tax Annual Amount | 8934 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Congers |
| Zip Code | 10920 |
| School District | Clarkstown North Senior High Sch |
| Elementary School | Lakewood Elementary School |
| High School | Clarkstown North Senior High Sch |
| Listing VS Median (in 10920) | |
Price: $475,000 low | high Med: $600,000 sqft: 1,450 low | high Med: 1,850 $ / sqft: $328 low | high Med: $324 On site: 9 low | high Med: 101 | |
| Open House |
|---|
| In-Person 09/12 2:30 PM - 4:30 PM |
| State | NY |
|---|---|
| County | Rockland County |
| City | Congers |
| Zip Code | 10920 |
| School District | Clarkstown North Senior High Sch |
| Elementary School | Lakewood Elementary School |
| High School | Clarkstown North Senior High Sch |
| Listing VS Median (in 10920) | |
Price: $475,000 low | high Med: $600,000 sqft: 1,450 low | high Med: 1,850 $ / sqft: $328 low | high Med: $324 On site: 9 low | high Med: 101 | |