Beautiful parklike setting on over 7 private acres in the heart of the Hudson Valley. Tucked well off the road, this one floor living home offers exceptional privacy surrounded by mature trees, rock outcroppings, and a stream. Enjoy the outdoors from the wrap-around deck or explore your own wooded acreage. Inside, the main living areas have an open kitchen with Craft-Maid hickory cabinets, quartz soapstone counters, black stainless steel appliances and hardwood floors. Plenty of bright views out of the sliding doors to the porch overlooking the expansive back yard. The two car garage enters into the laundry room and provides easy access during any type of weather. The basement features two oversized windows, a sliding door, and would be a great additional space, the interior and exterior access make it very versatile. Two wooden outbuildings provide additional storage or workspace. Follow paths down to the stream for outdoor fun. Great for nature lovers and convenient to Red Hook and Rhinebeck, with easy access to the Taconic Parkway for a convenient NYC commute.
| MLS # | 998584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 121 |
| Listing Provided By | BHHS Hudson Valley Properties | Leigh A. Bahnatka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Garage | 2 |
| Basement | Y |
| Acreage | 7.27 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Open Floorplan, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer, Oil Water Heater |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 477000 |
| Tax Annual Amount | 9264.18 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Red Hook |
| Zip Code | 12571 |
| School District | Red Hook Senior High School |
| Elementary School | Mill Road-Intermediate(grades 3- |
| High School | Red Hook Senior High School |
| Listing VS Median (in 12571) | |
Price: $749,000 low | high Med: $737,000 sqft: 1,590 low | high Med: 1,961 $ / sqft: $471 low | high Med: $391 On site: 121 low | high Med: 68 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Red Hook |
| Zip Code | 12571 |
| School District | Red Hook Senior High School |
| Elementary School | Mill Road-Intermediate(grades 3- |
| High School | Red Hook Senior High School |
| Listing VS Median (in 12571) | |
Price: $749,000 low | high Med: $737,000 sqft: 1,590 low | high Med: 1,961 $ / sqft: $471 low | high Med: $391 On site: 121 low | high Med: 68 | |