Huge 2 family house on bay terrace . 2008 house rebuild .4616 living sqft .plus walk in separate enter.basement.2 car garage and 3 front parking lot. Floor heating and center A/C .close bay terrace mall .bus ocean. split -level layout with excellent space . 4 floor with walk in. solid brick and frame construction
| MLS # | 998628 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 117 |
| Listing Provided By | RE/MAX 1st Choice | Yixiong Zheng |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,616 |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.07 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Electric, Natural Gas, Other |
| Interior Features | Other |
| Construction Materials | Aluminum Siding, Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 107340 |
| Tax Annual Amount | 15495.76 |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11360 |
| School District | Bayside High School |
| Elementary School | Contact Agent |
| High School | Bayside High School |
| Listing VS Median (in 11360) | |
Price: $1,880,000 low | high Med: $519,944 sqft: 4,616 low | high Med: 1,163 $ / sqft: $407 low | high Med: $523 On site: 117 low | high Med: 123.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11360 |
| School District | Bayside High School |
| Elementary School | Contact Agent |
| High School | Bayside High School |
| Listing VS Median (in 11360) | |
Price: $1,880,000 low | high Med: $519,944 sqft: 4,616 low | high Med: 1,163 $ / sqft: $407 low | high Med: $523 On site: 117 low | high Med: 123.5 | |