Welcome to this Newly Construction Home for Sale in one of the most beautiful neighborhoods in Queens, NY. Enjoy the most beautiful Sunrises and the most Breathtaking Sunsets from this Award-Winning 1 FamilyHome in the heart of Douglaston. Set on a beautifully landscaped 6,725 sq ft lot. This Stunning Home is EXCEPTIONALLY DESIGNED with vaulted ceilings at the entrance and a grand 20-ft foyer. The expansive open-concept living area seamlessly connects to a gorgeous dining area adorned with an ELEGANT DESIGNED white MARBLE FIREPLACE that opens up to a chef’s built kitchen all with quartz countertops, custom cabinetry, appliances and a large pantry. The house offers top amenities which include central air conditioning, 3 zone heating, central vac system, security cameras, sprinkler system and much more. The home was built using top grade materials all with high end finishes. Sliding doors lead to a spacious deck and GORGEOUSLY LANDSCAPED grounds. The street level basement provides so much more living space. for a Movie theater and game room (ping pong and pool tables) and much much more. Conveniently located near the LIRR Douglaston station with easy access to Manhattan, downtown Flushing, shopping and dining. Property is located in School District 26.
| MLS # | 951089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 238 |
| Listing Provided By | Keller Williams Rlty Landmark | Virginia Pulisic |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,838 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Water, Natural Gas |
| Interior Features | Eat-in Kitchen, Formal Dining, Marble Counters, Primary Bathroom |
| Window Features | ENERGY STAR Qualified Windows |
| Appliances | Dishwasher, Gas Water Heater |
| Exterior Features | Garden, Juliet Balcony, Rain Gutters |
|---|---|
| Construction Materials | Brick |
| Lot Features | Near Public Transit, Near School |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Private |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 18023 |
| Tax Lot | 30 |
| State | NY |
|---|---|
| County | Queens |
| City | Douglaston |
| Zip Code | 11363 |
| School District | Francis Lewis High School |
| Elementary School | Ps 98 Douglaston School |
| High School | Francis Lewis High School |
| Listing VS Median (in 11363) | |
Price: $2,228,888 low | high Med: $1,249,000 sqft: 4,838 low | high Med: 1,631 $ / sqft: $461 low | high Med: $775 On site: 238 low | high Med: 386.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Douglaston |
| Zip Code | 11363 |
| School District | Francis Lewis High School |
| Elementary School | Ps 98 Douglaston School |
| High School | Francis Lewis High School |
| Listing VS Median (in 11363) | |
Price: $2,228,888 low | high Med: $1,249,000 sqft: 4,838 low | high Med: 1,631 $ / sqft: $461 low | high Med: $775 On site: 238 low | high Med: 386.5 | |
![]() | $2,289,000233-25 38th DriveDouglaston, NY 11363 |