ASTORIA 8-Unit GEM!!!Fantastic 8 unit building in the heart of Astoria!!Fully rented and grossing over $180k a year. Units:5- 2BR/1BA3- 3BR/1BATaxes: $26,382/yearLot Dimensions: 25 x 100.83ftZoning: R5 Please email for more information and a set up sheet.
| MLS # | 992050 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 140 |
| Listing Provided By | Bizzarro Agency, LLC | Matthew J. Bizzarro |
| SQ Feet | 6,508 |
|---|---|
| Units | 8 |
| Zoning | R5 |
| Acreage | 0.06 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Steam |
| Construction Materials | Block, Brick, Stone |
|---|
| Parking Features | None |
|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 745650 |
| Tax Annual Amount | 26252.16 |
| State | NY |
|---|---|
| County | Queens |
| City | Astoria |
| Zip Code | 11106 |
| Listing VS Median (in 11106) | |
Price: $1,770,000 low | high Med: $1,100,000 sqft: 6,508 low | high Med: 860 $ / sqft: $272 low | high Med: $1,279 On site: 140 low | high Med: 99 | |
| State | NY |
|---|---|
| County | Queens |
| City | Astoria |
| Zip Code | 11106 |
| Listing VS Median (in 11106) | |
Price: $1,770,000 low | high Med: $1,100,000 sqft: 6,508 low | high Med: 860 $ / sqft: $272 low | high Med: $1,279 On site: 140 low | high Med: 99 | |