New ListingWelcome to 35 Thorburn Ave, a beautifully maintained split-level home nestled on a quiet dead-end street in the heart of Patchogue Village. This charming 2-bedroom, 1-bath residence perfectly blends warmth, style, and convenience just moments from the Great South Bay, Shorefront Park, Bay Avenue Park, marinas, beaches, restaurants, and all the vibrant amenities Patchogue has to offer.Inside, you'll find a bright and inviting layout featuring gleaming hardwood floors, vaulted ceiling, recessed lighting, and abundant natural light throughout. The spacious dining area flows seamlessly into the updated kitchen, complete with, stainless steel appliances, and modern finishes ideal for everyday living and entertaining.The split-level design offers comfortable separation of space, while the bedrooms provide a cozy retreat. Step outside to enjoy the oversized property with a fenced backyard perfect for relaxing, entertaining, or gardening.Whether you're looking for your first home, downsizing, or simply wanting to enjoy the Patchogue lifestyle near parks, waterfront recreation, and the thriving village scene, this move-in-ready home is an exceptional opportunity.
| MLS # | 1042002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | Dean Michael Realty Corp | Dean Kresse |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,485 |
| Acreage | 0.17 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Forced Air, Oil |
| Interior Features | Eat-in Kitchen, High Ceilings, Open Floorplan, Open Kitchen |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 1900 |
| Tax Annual Amount | 10655.26 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Bay Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $499,000 low | high Med: $585,000 sqft: 1,485 low | high Med: 1,642 $ / sqft: $336 low | high Med: $356 On site: 2 low | high Med: 55 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Bay Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $499,000 low | high Med: $585,000 sqft: 1,485 low | high Med: 1,642 $ / sqft: $336 low | high Med: $356 On site: 2 low | high Med: 55 | |