TAKE A PEEK!!!...THIS ONE STANDS OUT, WITH A GORGEOUS FULL EAST VIEW OF THE HUDSON RIVER, OVERLOOKING SALISBURY'S RIVERSIDE IN-GROUND POOL & TZ BRIDGE. ...THIS WATERFRONT LOCATION OFFERS 2 BEDROOMS/2 FULL BATHROOMS. PRIME FIRST FLOOR LOCATION WITH AN ENCLOSED (GLASS/SCREENED) TERRACE! A BEAUTIFUL BRITE & AIRY FLAT BOASTS A LOVELY LARGE REMODELED KITCHEN WITH GE CAFE STAINLESS APPLIANCES. CUSTOM BACKSPLASH. BOTH FULL BATHS ARE RECENTLY REDONE WITH LOVELY, CLASSIC SUBWAY TILES, ETC. OPEN AIRY LIVING AREAS ALL HAVE BEAUTIFUL SATIN FINISH PARQUET WOOD FLOORS. MOVE-IN READY UNIT! **** ALL UTILITIES ARE INCUDED IN MONTHLY FEE, ie: HEAT, WATER, ELECTRIC & AC****NYACK OFFERS EASY COMMUTING CLOSE-BY 287/87, GSP, PIP, RT 59 & 303. THE RIVER TOWNS BOAST GREAT EATERIES, ESPECIALLY NYACK & PIERMONT + BOUTIQUES TOO. LOTS OF OUTDOOR SCENIC NATURE PATHS...ART GALLERIES, BIKING, MOSEYING, MOUNTAINS CLOSE-BY, BOATING. COME VISIT & SEE AL L THAT THE HUDSON VALLEY HAS TO OFFER! NYACK BORDERS BOTH WESTCHESTER & BERGEN COUNTIES.
| MLS # | 1035702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 31 |
| Listing Provided By | Christie's Int. Real Estate | Renee Ocher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 6 |
| Water Front | Yes |
| Property View | Bridge(s), Panoramic, River, Wat |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Steam |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Elevator, Entrance Foyer |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Brick |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Private |
| Utilities | Cable Available, Electricity Available, Phone Available, See Remarks, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| Community Name | Salisbury Point |
| School District | Nyack Senior High School |
| Elementary School | Upper Nyack |
| High School | Nyack Senior High School |
| Listing VS Median (in Salisbury Point) | |
Price: $429,900 low | high Med: $404,450 sqft: 1,200 low | high Med: 1,200 $ / sqft: $358 low | high Med: $337 On site: 31 low | high Med: 86.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| Community Name | Salisbury Point |
| School District | Nyack Senior High School |
| Elementary School | Upper Nyack |
| High School | Nyack Senior High School |
| Listing VS Median (in Salisbury Point) | |
Price: $429,900 low | high Med: $404,450 sqft: 1,200 low | high Med: 1,200 $ / sqft: $358 low | high Med: $337 On site: 31 low | high Med: 86.5 | |