Prime investment opportunity in the heart of Downtown Flushing's thriving commercial corridor, This 3-storey mixed retail property is strategically positioned on Main Street, one of Queen's most heavily trafficked retail and business destinations. The building contains approximately 3600 square feet and features multiple commercial units, offering strong income-producing potential and long-term appreciation opportunities. Built in 1988, the property benefits from exceptional visibility, strong pedestrian traffic, and convenient access to the Flushing-Main Street subway station, LIRR, major bus lines, and key transportation routes. Surrounded by national retailers, restaurants, and professional offices, and few developments, this asset presents an ideal opportunity for investors, owner-users, or developers seeking a presence in one of New York City's most dynamic commercial markets.
| MLS # | 1014025 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 82 |
| Listing Provided By | Douglas Elliman Real Estate | Tony T. Lam |
| SQ Feet | 3,600 |
|---|---|
| Basement | Y |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 35000 |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11355 |
| Listing VS Median (in 11355) | |
Price: $3,280,000 low | high Med: $620,000 sqft: 3,600 low | high Med: 639 $ / sqft: $911 low | high Med: $1,059 On site: 82 low | high Med: 90.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11355 |
| Listing VS Median (in 11355) | |
Price: $3,280,000 low | high Med: $620,000 sqft: 3,600 low | high Med: 639 $ / sqft: $911 low | high Med: $1,059 On site: 82 low | high Med: 90.5 | |