New ListingWelcome to 460 Old Town Rd, Unit 24-0, located in the desirable Stony Hollow community-where comfort, convenience, and liftstyle come together! This beautifully updated 2-bedroom, 1 full bath second-floor co-op offers privacy with no neighbors above and the added benefit of being a corner unit, allowing for extra natural light and a more open feel. Renovated in 2021, the home features an updated kitchen, modern finishes, and all appliances replaced at the time-making it truly move-in ready. Inside, you'll find a spacious living room, a dedicated dining area, and a well-appointed kitchen designed for both everday living and entertaining. Stony Hollow offers an array of amenities for residents to enjoy, including on-site laundry facilities, an in-ground pool, basketball court, playground, and even a community vegtable garden-perfect for those who enjoy outdoor living and a sense of community. Conveniently located near shopping, dining, and major roadways, this is an excellent opportunity for comfortable and low-maintenance living. Don't miss your chance to own this bright, updated, and ideally located unit!!
| MLS # | 1048650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,409 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker M&D Good Life | Michael J. Ragosta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 906 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Natural Gas, Other |
| Interior Features | Ceiling Fan(s), Other |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Common |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gated, Playground, Pool |
|---|
| State | NY |
|---|---|
| County | Suffolk County |
| City | Port Jefferson |
| Zip Code | 11776 |
| Community Name | Stony Hollow |
| School District | Comsewogue High School |
| Elementary School | Norwood Avenue School |
| High School | Comsewogue High School |
| Listing VS Median (in Stony Hollow) | |
Price: $199,999 low | high Med: $225,000 sqft: 906 low | high Med: 700 $ / sqft: $221 low | high Med: $321 On site: 5 low | high Med: 123 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Port Jefferson |
| Zip Code | 11776 |
| Community Name | Stony Hollow |
| School District | Comsewogue High School |
| Elementary School | Norwood Avenue School |
| High School | Comsewogue High School |
| Listing VS Median (in Stony Hollow) | |
Price: $199,999 low | high Med: $225,000 sqft: 906 low | high Med: 700 $ / sqft: $221 low | high Med: $321 On site: 5 low | high Med: 123 | |