Welcome to 50-38 47th, located at the boarder between Sunnyside / Woodside, NY offering comfortable living with convenient access to neighborhood shopping, dining, and transportation. The home is perfect for multi-generational living or investor friendly. Lot Size: 25x100Building Size: 19x54Electric Meters: 3Solar PanelsGas Meters: 2Dettached Garage with Shared Driveway The residence features naturally bright sunroom along separate dining and living room spaces for each floor. The 2nd floor has an additional office/den giving additional flexible space. The bedrooms are well proportional sized enabling you to fit Queen size bed and nightstands and dresser. There are two entrances and exits from the front and side yard to give any homeowner additional privacy. The driveway stretches back to a massive garage space giving surplus amount of storage. The home's location puts you close to the best of Queens, with easy access to public transit access (7 Train and B24/Q67), local eateries and convenience stores. Whether you are looking for an owner-occupant residence or an investment opportunity, this property presents a strong value in a highly desirable neighborhood.
| MLS # | 1016835 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 37 |
| Listing Provided By | Coldwell Banker Warburg | William Yau |
| SQ Feet | 2,276 |
|---|---|
| Garage | 1 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.06 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Galley Type Kitchen, Natural Woodwork, Storage |
| Construction Materials | Frame, Stucco, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 88680 |
| Tax Annual Amount | 9244 |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11377 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11377) | |
Price: $1,448,000 low | high Med: $569,000 sqft: 2,276 low | high Med: 627 $ / sqft: $636 low | high Med: $907 On site: 37 low | high Med: 817 | |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11377 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11377) | |
Price: $1,448,000 low | high Med: $569,000 sqft: 2,276 low | high Med: 627 $ / sqft: $636 low | high Med: $907 On site: 37 low | high Med: 817 | |
![]() | $1,550,0005044 47th StreetWoodside, NY 11377 |
![]() | $1,450,0005056 47 StWoodside, NY 11377 |