Located in Westchester Countys Beautiful Hudson Valley! This home sits nicely on a cul-de-sac, with no drive through traffic. Offering three bedrooms, and an additional bonus room provides flexibility and has been used as a home office. The Central air-conditioning makes this home very comfortable throught out. The living room flows nicely into a spacious eat in kitchen overlooking your private level backyard, a great place for barbecues and entertaining. The backyard is already set up with a vegetable garden waiting for you to plant your favorite things. This home offers its own private driveway with several spots available, in addition there is convenient street parking. Priced to sell, this home can truly be beautifully updated or renovated with your own vision and style. Conveniently located to Peekskills downtown cafes, shops, many restaurants & Peekskills Historic Paramount Theater, featuring live entertainment. Also enjoy the beautiful water front parks along the Hudson River with boat launch for jet ski's, boating and amazing views, gazebos' & playgrounds! Close to schools, shopping and Peekskills Metro North Train Station to Grand Central NYC. (This home is being sold as is).
| MLS # | 1013037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 46 |
| Listing Provided By | William Raveis Real Estate | Andrea L. Gross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Air, Other |
| Interior Features | Other |
| Appliances | Other |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 7600 |
| Tax Annual Amount | 8051.66 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Peekskill |
| Zip Code | 10566 |
| School District | Peekskill High School |
| Elementary School | Woodside Community School |
| High School | Peekskill High School |
| Listing VS Median (in 10566) | |
Price: $450,000 low | high Med: $425,000 sqft: 1,300 low | high Med: 1,094 $ / sqft: $346 low | high Med: $392 On site: 46 low | high Med: 97 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Peekskill |
| Zip Code | 10566 |
| School District | Peekskill High School |
| Elementary School | Woodside Community School |
| High School | Peekskill High School |
| Listing VS Median (in 10566) | |
Price: $450,000 low | high Med: $425,000 sqft: 1,300 low | high Med: 1,094 $ / sqft: $346 low | high Med: $392 On site: 46 low | high Med: 97 | |