Welcome to this spacious Farm Ranch set on the serene Mill River. The sweeping water views and incredible wraparound waterfront property, create the perfect retreat for peaceful mornings with a cappuccino or relaxing evenings watching the sun set. There are 4 large bedrooms two upstairs and two downstairs including an oversized primary suite overlooking the water with the potential for a private waterfront terrace. This home features an open layout, 2 bathrooms, huge family room with wood burning fireplace, updated kitchen with stainless steel appliances, sunroom and a 2-car garage. Conveniently located near shopping and the LIRR. Bring your kayak, jet skis or small boat for a relaxing spin. With a little imagination and your personal touch, this home can become a truly special waterfront home. Incidentally, the flood insurance is only $1863 annually.
| MLS # | 1001697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 119 |
| Listing Provided By | Compass Greater NY LLC | Cathy Vingelli SRES |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,451 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | River |
| Cooling | None |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Granite Counters, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Brick |
|---|---|
| Lot Features | Back Yard, Garden, Irregular Lot, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Off Street, On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 16167 |
| Tax Lot | 7 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Oceanside |
| Zip Code | 11572 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 2 |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11572) | |
Price: $855,000 low | high Med: $749,000 sqft: 2,451 low | high Med: 1,613 $ / sqft: $349 low | high Med: $468 On site: 119 low | high Med: 13.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Oceanside |
| Zip Code | 11572 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 2 |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11572) | |
Price: $855,000 low | high Med: $749,000 sqft: 2,451 low | high Med: 1,613 $ / sqft: $349 low | high Med: $468 On site: 119 low | high Med: 13.5 | |