Welcome to the sought-after Wood Winds subdivision in the heart of Wingdale! This beautifully maintained 3-bedroom, 3-full bath home offers over 1,700 square feet of comfortable living space. Luxury vinyl plank flooring flows throughout, while the spacious kitchen features stainless steel appliances, granite countertops, and abundant cabinet space. The dining room opens through sliding glass doors to your own backyard retreat, where a heated in ground pool creates the perfect setting for relaxing, entertaining, and making the most of summer. Large windows throughout the home fill the space with natural light. The primary suite features a private ensuite bath, while two additional generously sized bedrooms share a full hall bath. The finished lower level offers a spacious recreation room or flexible living area complete with a third full bathideal for a mother/daughter set up, family room, home office, gym, or guest space. Conveniently located just minutes from the Harlem Valley-Wingdale Metro-North station, Route 22, local shops and restaurants, the Appalachian Trail, Dover Stone Church, and numerous parks and recreational opportunities, this home offers the perfect balance of neighborhood living and everyday convenience. Community water and sewer!
| MLS # | 1025570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 60 |
| Listing Provided By | KW MidHudson | Justin M. LaFalce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,733 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Granite Counters, Open Floorplan |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Shared |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 126300 |
| Tax Annual Amount | 6228.91 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Wingdale |
| Zip Code | 12594 |
| Community Name | Wood Winds |
| School District | Dover High School |
| Elementary School | Wingdale Elementary School |
| High School | Dover High School |
| Listing VS Median (in Wood Winds) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,733 low | high Med: 1,733 $ / sqft: $260 low | high Med: $260 On site: 60 low | high Med: 60 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Wingdale |
| Zip Code | 12594 |
| Community Name | Wood Winds |
| School District | Dover High School |
| Elementary School | Wingdale Elementary School |
| High School | Dover High School |
| Listing VS Median (in Wood Winds) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,733 low | high Med: 1,733 $ / sqft: $260 low | high Med: $260 On site: 60 low | high Med: 60 | |
![]() | $499,00045 Nicole LaneWingdale, NY 12594 |