In-Person: 09/12 11:00 AM - 1:00 PMWelcome to this beautifully maintained and updated 6-bedroom, 2-full-bath home offering an abundance of space, comfort, and versatility! Step inside to a bright and inviting interior featuring numerous updates throughout, creating a comfortable and move-in-ready feel. The full finished basement with an outside entrance provides even more space and flexibility. Outside, you'll find a beautiful backyard perfect for entertaining, relaxing, gardening, or simply enjoying the outdoors. Located near shopping, schools, public transportation, and everyday amenities.With plenty of room inside and out, this home offers space, convenience, and so much potential to make it your own. A wonderful opportunity you won't want to miss!
| MLS # | 1042463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 11 |
| Listing Provided By | OverSouth LLC | Samantha Zambrzycki |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,010 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | Ceiling Fan(s), Formal Dining, Storage, Walk-In Closet(s) |
| Window Features | ENERGY STAR Qualified Windows |
| Appliances | Dryer, Gas Cooktop, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
| Exterior Features | Other |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Back Yard, Sprinklers In Front, Sprinklers In Rear |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Off Street, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 606 |
| Tax Annual Amount | 14456.65 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Massapequa High School |
| Elementary School | Unqua Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11762) | |
Price: $949,000 low | high Med: $799,990 sqft: 2,010 low | high Med: 1,907 $ / sqft: $472 low | high Med: $428 On site: 11 low | high Med: 36 | |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 1:00 PM |
| In-Person 09/13 11:00 AM - 1:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Massapequa High School |
| Elementary School | Unqua Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11762) | |
Price: $949,000 low | high Med: $799,990 sqft: 2,010 low | high Med: 1,907 $ / sqft: $472 low | high Med: $428 On site: 11 low | high Med: 36 | |