Prime Brick Semi-Attached 3-Family Home In The Heart Of Woodside.Built In 2015. Features Three Levels Plus A Finished Full Basement With A Separate Entrance. The First Floor Features A 2-Bedroom, 1-Bath Apartment . The Second And Third Floors Offer Identical Layouts, Each With 3 Bedrooms And 2 Full Bathrooms.Conveniently Located Near Major Highways, Public Transportation, Shopping, And Dining.
| MLS # | 982566 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 151 |
| Listing Provided By | Jamie Realty Group | Grace Lin |
| SQ Feet | 3,121 |
|---|---|
| Garage | 1 |
| Basement | Y |
| Units | 3 |
| Acreage | 0.05 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Natural Woodwork |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 92520 |
| Tax Annual Amount | 15051 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| Listing VS Median (in 11377) | |
Price: $1,950,000 low | high Med: $559,500 sqft: 3,121 low | high Med: 634 $ / sqft: $625 low | high Med: $884 On site: 151 low | high Med: 97 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| Listing VS Median (in 11377) | |
Price: $1,950,000 low | high Med: $559,500 sqft: 3,121 low | high Med: 634 $ / sqft: $625 low | high Med: $884 On site: 151 low | high Med: 97 | |
![]() | $1,299,00048-10 69th StreetWoodside, NY 11377 |
![]() | $1,699,0004915 69th StreetWoodside, NY 11377 |