Renovated and meticulously maintained brick TWO-FAMILY residence. This move-in ready property features two spacious 2-bedroom apartments with updated kitchens and baths, functional layouts, and quality improvements. AN enclosed front porch serves as the main entrance and leads to a common hallway with access to the first-floor apartment, the basement, and the staircase to the second-floor apartment. THE FIRST FLOOR apartment features an open living and dining area, an fully renovated kitchen with granite countertops, stainless steel appliances, breakfast bar, and access to the backyard. Two generously sized bedrooms and a renovated full bathroom complete the apartment. THE SECOND FLOOR apartment offers a similar layout with an updated kitchen and renovated bathroom, two spacious bedrooms, plus a bonus room ideal for a home office, or small third bedroom. THE FULL FINISHED BASEMENT, used as a recreation room, features high ceilings, ceramic tile flooring bathroom, laundry area, utilities, storage, yard access. The private fenced BACKYARD has a paver patio. LOT 20 x 95; HOUSE 20 x 55. CONVENIENTLY LOCATED near shopping, restaurants, supermarkets, public transportation, and major highways, including the Q55 bus, QM24, QM25 and QM34 express buses. An exceptionally well-maintained property offering immediate occupancy and excellent investment potential.
| MLS # | 1026997 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 41 |
| Listing Provided By | Douglas Elliman Real Estate | Laura Copersino SFR GRI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,320 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.04 |
| Cooling | Multi Units |
|---|---|
| Heating | Natural Gas |
| Interior Features | Breakfast Bar, Entrance Foyer, Granite Counters, Storage, Washer/Dryer Hookup |
| Construction Materials | Brick |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 8292 |
| State | NY |
|---|---|
| County | Queens |
| City | Glendale |
| Zip Code | 11385 |
| School District | Contact Agent |
| Elementary School | Ps 91 Richard Arkwright |
| High School | Contact Agent |
| Listing VS Median (in 11385) | |
Price: $999,000 low | high Med: $1,100,000 sqft: 2,320 low | high Med: 2,727 $ / sqft: $431 low | high Med: $422 On site: 41 low | high Med: 123 | |
| State | NY |
|---|---|
| County | Queens |
| City | Glendale |
| Zip Code | 11385 |
| School District | Contact Agent |
| Elementary School | Ps 91 Richard Arkwright |
| High School | Contact Agent |
| Listing VS Median (in 11385) | |
Price: $999,000 low | high Med: $1,100,000 sqft: 2,320 low | high Med: 2,727 $ / sqft: $431 low | high Med: $422 On site: 41 low | high Med: 123 | |
![]() | $1,350,00071-27 69th StreetRidgewood, NY 11385 |