Income: Walgreens: $505,000 NNN Ann.; Flat Rent; Lease Exp.: 2036. Gross Income: $505,000 Ann. Expenses: Oil: $0 (NNN Lease) Electric: $0 (NNN Lease) Water: $0 (NNN Lease) Maintenance & Repairs: $0 (NNN Lease) Insurance: $0 (NNN Lease) Taxes: $0 (NNN Lease) Total Expenses: $0 (NNN Lease) Net Operating Income (NOI): $505,000 Ann. (7.77 % Cap!!!)
| MLS # | 951218 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 227 |
| Listing Provided By | All Island Estates Realty Corp | Richard Matt Shane |
| SQ Feet | 10,191 |
|---|---|
| Zoning | J2 |
| Acreage | 0.71 |
| Cooling | Central Air |
|---|---|
| Heating | See Remarks |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Utilities | See Remarks |
|---|---|
| Sewer | Other |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 40307 |
| Tax Lot | 10, 11, 53 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| Listing VS Median (in 11967) | |
Price: $6,500,000 low | high Med: $550,000 sqft: 10,191 low | high Med: 1,056 $ / sqft: $638 low | high Med: $521 On site: 227 low | high Med: 66 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| Listing VS Median (in 11967) | |
Price: $6,500,000 low | high Med: $550,000 sqft: 10,191 low | high Med: 1,056 $ / sqft: $638 low | high Med: $521 On site: 227 low | high Med: 66 | |