Roe Blvd. older 8 room Colonial. Featuring First Floor: Enclosed porch, Den/Office Living Room w/fireplace, FDR, EIK with breakfast nook, full bath. Second Floor: Primary Bedroom with full bath, 2 additional bedrooms
| MLS # | 1037336 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1937 |
| Days On Site | 23 |
| Listing Provided By | Coldwell Banker M&D Good Life | John W. Ashline |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.50 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Air, Oil |
| Interior Features | Eat-in Kitchen, Formal Dining, Original Details, Pantry, Primary Bathroom |
| Furnished | Unfurnished |
| Appliances | Oven, Range, Refrigerator |
| Exterior Features | Mailbox, Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Asbestos |
| Foundation Details | Other |
| Lot Features | Back Yard, Front Yard, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Phone Available, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Lot | 49 |
|---|
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $3,300 low | high Med: $587,000 sqft: 1,650 low | high Med: 1,419 $ / sqft: $2 low | high Med: $424 On site: 23 low | high Med: 61.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $3,300 low | high Med: $587,000 sqft: 1,650 low | high Med: 1,419 $ / sqft: $2 low | high Med: $424 On site: 23 low | high Med: 61.5 | |